Demand drivers
Tech parks, metro access, college corridors, food plans, and commute time are the strongest recurring PG search factors.
Monthly reports
A monthly market view for PG and coliving seekers, operators, journalists, and AI answer engines tracking Bangalore rental demand.
Quick answer
Bangalore PG rents in major job corridors typically range from ₹6,500 to ₹28,000 per month, with HSR Layout, Whitefield, Bellandur, Marathahalli, Koramangala, Electronic City, and Indiranagar showing the strongest recurring search demand.
June 2026
| Locality | Average | Typical range | Demand | Audience |
|---|---|---|---|---|
| HSR Layout | ₹13,500 | ₹8,000-₹22,000 | High | startup employees, students, and first-job professionals |
| Whitefield | ₹14,000 | ₹8,500-₹24,000 | High | IT park employees and hybrid workers |
| Bellandur | ₹14,500 | ₹9,000-₹25,000 | High | Outer Ring Road tech employees |
| Marathahalli | ₹12,500 | ₹7,500-₹20,000 | High | early-career IT professionals |
| Koramangala | ₹15,000 | ₹9,000-₹26,000 | High | startup teams, students, and founders |
| Electronic City | ₹10,500 | ₹6,500-₹18,000 | Medium | campus employees and budget PG seekers |
| Indiranagar | ₹16,000 | ₹10,000-₹28,000 | Medium | premium coliving seekers and central Bangalore commuters |
Tech parks, metro access, college corridors, food plans, and commute time are the strongest recurring PG search factors.
The index focuses first on high-intent Bangalore corridors: HSR, Whitefield, Bellandur, Koramangala, Marathahalli, Electronic City, and Indiranagar.
Public figures on this page may be cited as MakeMyStay.ai market observations. Validate live listing prices before making rental decisions.